DR-Krasts Rivas loki 22.08.2023
22.08.2023.
Organizators : DR Krasts
Distanču priekšnieks : Janis Bethers
[#1] [#2] [#3] [#4] [#5] [OPEN]
[S] [S10] [S13] [S15] [S50] [SB]
[V] [V10] [V13] [V15] [V50] [VB]
S13 Distance (1): 9 KP 2.2 km ^
1. 0 Laima Eizvertina Liepaja 00:26:38
2. 0 Marija Smilgaine OK Saldus 00:27:06 +00:28
3. 0 Emilija Petersone TAKA Tok 00:46:47 +20:09
OPEN Distance (1): 9 KP 2.2 km ^
1. 0 Guntis Sterns Aizpute 00:38:56
1. 0 Karina Sterna Aizpute 00:38:56 +00:00
3. 0 Aija Otanke Nica 00:42:46 +03:50
4. 0 Aina Baumene TAKA Tok 00:55:34 +16:38
5. 0 Janis Pommers TAKA Tok 00:59:03 +20:07
6. 0 Kaspars Dadzis Grobina 01:16:03 +37:07
7. 0 Ojars Leikarts TAKA Tok 01:21:10 +42:14
8. 0 Rudofs Pastors Liepaja 01:30:44 +51:48
8. 0 Elina Polakova Liepaja 01:30:44 +51:48
10. 0 Juta Birzniece Liepaja 01:31:36 +52:40
11. 0 Biruta Tetere Jurkane 01:47:15 +68:19
S15 Distance (2): 14 KP 3.0 km ^
1. 0 Annija Mankuss OK Saldus 00:48:34
V15 Distance (2): 14 KP 3.0 km ^
1. 0 Ritvars Sterns Aizpute a. 00:51:59
2. 0 Jonass Seinauskas Klaipeda a 01:00:56 +08:57
3. 0 Andris Ostasovs OK Saldus 01:25:19 +33:20
SB Distance (2): 14 KP 3.0 km ^
1. 0 Anuta Ostasova OK Saldus 00:35:48
2. 0 Santa Avotina Liepaja 00:52:46 +16:58
3. 0 Daina Jaunzeme DR Krasts 01:01:00 +25:12
4. 0 Ieva Valdmane Liepaja 01:02:39 +26:51
5. 0 Inta Abersone TAKA Tok 01:08:51 +33:03
6. 0 Guna Retere Liepaja 01:11:57 +36:09
7. 0 Inta Kede DR Krasts 01:18:54 +43:06
8. 0 Una Bethere DR Krasts 01:19:01 +43:13
9. 0 Lasma Berzina Kuldiga 01:46:36 +70:48
10. 0 Solvita Silina Kuldiga 01:46:37 +70:49
11. 0 Justine Pastore Liepaja 01:48:56 +73:08
S Distance (3): 17 KP 4.9 km ^
1. 0 Liga Virbule TAKA Tok 00:51:39
2. 0 Liga Smilgaine OK Saldus 00:56:22 +04:43
3. 0 Dace Freidenfelde Liepaja 00:57:24 +05:45
4. 0 Dace Tranina TAKA Tok 01:00:36 +08:57
5. 0 Krista Otanke Nica 01:03:10 +11:31
6. 0 Inese Zivere Ventspils 01:07:26 +15:47
7. 0 Mara Silina OK ZK 01:11:13 +19:34
8. 0 Olga Starpina Otanke Liepaja 01:17:51 +26:12
9. 0 Agnese Valdmane Liepaja 01:25:34 +33:55
10. 0 Aiva Kristinoja TAKA Tok 01:27:22 +35:43
11. 0 Liene Veikerte Liepaja 01:36:20 +44:41
S50 Distance (3): 17 KP 4.9 km ^
1. 0 Silvija Penkule Durbe 00:57:57
2. 0 Odeta Turka TAKA Tok 01:03:05 +05:08
3. 0 Skaidrite Otanke TAKA Tok 01:15:50 +17:53
4. 0 Lilita Brikmane DR Krasts 01:17:38 +19:41
5. 0 Iveta Priedite OK Saldus 01:27:37 +29:40
6. 0 Mudite Steina Priekule 01:27:52 +29:55
VB Distance (3): 17 KP 4.9 km ^
1. 0 Janis Jaunzems DR Krasts 00:51:17
2. 0 Oskars Dimids Liepaja 00:57:07 +05:50
3. 0 Valdis Otankis Grobina 01:01:28 +10:11
4. 0 Kristapa Freidenfelds Liepaja 01:03:01 +11:44
5. 0 Martins Galauskis Ventspils 01:14:50 +23:33
6. 0 Janis Kristinojs TAKA Tok 01:33:59 +42:42
V50 Distance (3): 17 KP 4.9 km ^
1. 0 Ivars Plankais OK Saldus 00:51:15
2. 0 Peteris Ivans TAKA Tok 00:51:31 +00:16
3. 0 Maris Zalaiskalns Mona 00:54:51 +03:36
4. 0 Dainis Prieditis OK Saldus 00:57:53 +06:38
5. 0 Janis Smilgainis DR Krasts 00:58:29 +07:14
6. 0 Uldis Kuplais Liepaja 01:02:54 +11:39
7. 0 Guntis Otankis Nica 01:03:25 +12:10
8. 0 Maris Penkulis Durbe 01:11:46 +20:31
9. 0 Imants Caklis OK ZK 01:12:16 +21:01
10. 0 Arturs Brikmanis DR Krasts 01:17:47 +26:32
11. 0 Arvids Teteris TAKA Tok 01:41:09 +49:54
V Distance (4): 20 KP 6.0 km ^
1. 0 Janis Penkulis Durbe 00:44:32
2. 0 Ainars Mankuss OK Saldus 00:45:23 +00:51
3. 0 Ingus Petersons TAKA Tok 00:49:53 +05:21
4. 0 Janis Mellups TAKA Tok 00:51:51 +07:19
5. 0 Janis Zalaiskalns Liepaja 00:57:05 +12:33
6. 0 Harijs Meiers OK ZK 00:59:17 +14:45
7. 0 Girts Brumsons Aizpute 01:04:10 +19:38
8. 0 Janis Silins Pavilosta 01:06:27 +21:55
9. 0 Karlis Valdmanis Liepaja 01:08:46 +24:14
10. 0 Kristaps Veikerts Liepaja 01:09:46 +25:14
11. 0 Vilnis Mellups Aizpute 01:11:26 +26:54
12. 0 Gatis Otankis Liepaja 01:11:47 +27:15
13. 0 Kalvis Alseika Liepaja 01:17:47 +33:15
14. 0 Peteris Valdmanis Liepaja 01:17:52 +33:20
15. 0 Mareks Strauss Motokurzem 01:22:26 +37:54
S10 Distance (5): 4 KP 1.0 km ^
1. 0 Marija Smilgaine OK Saldus 00:08:34
2. 0 Darta Otanke Liepaja 00:09:08 +00:34
3. 0 Iva Otanke Liepaja 00:09:09 +00:35
4. 0 Skarleta Eizvertina Liepaja 00:14:28 +05:54
5. 0 Katrina Petersone TAKA Tok 00:17:35 +09:01
6. 0 Adelina Kristinoja TAKA Tok 00:21:45 +13:11
7. 0 Anna Petersone TAKA Tok 00:30:35 +22:01
8. 0 Paula Lote Janevica TAKA Tok 00:30:56 +22:22
9. 0 Emma Kate Janevica TAKA Tok 00:31:06 +22:32
V10 Distance (5): 4 KP 1.0 km ^
1. 0 Rihards Dadzis Grobina 00:08:20
2. 0 Janis Sterns Aizpute 00:09:51 +01:31
3. 0 Aivis Kristinojs TAKA Tok 00:15:05 +06:45
4. 0 Linards Penkulis Durbe 00:45:16 +36:56
#1 Distance (S13,V13,OPEN): 9 KP 2.2 km ^
1. 0 Laima Eizvertina Liepaja S13 00:26:38
2. 0 Marija Smilgaine OK Saldus S13 00:27:06 +00:28
3. 0 Guntis Sterns Aizpute OPEN 00:38:56 +12:18
3. 0 Karina Sterna Aizpute OPEN 00:38:56 +12:18
5. 0 Aija Otanke Nica OPEN 00:42:46 +16:08
6. 0 Emilija Petersone TAKA Tok S13 00:46:47 +20:09
7. 0 Aina Baumene TAKA Tok OPEN 00:55:34 +28:56
8. 0 Janis Pommers TAKA Tok OPEN 00:59:03 +32:25
9. 0 Kaspars Dadzis Grobina OPEN 01:16:03 +49:25
10. 0 Ojars Leikarts TAKA Tok OPEN 01:21:10 +54:32
11. 0 Rudofs Pastors Liepaja OPEN 01:30:44 +64:06
11. 0 Elina Polakova Liepaja OPEN 01:30:44 +64:06
13. 0 Juta Birzniece Liepaja OPEN 01:31:36 +64:58
14. 0 Biruta Tetere Jurkane OPEN 01:47:15 +80:37
#2 Distance (S15,V15,SB): 14 KP 3.0 km ^
1. 0 Anuta Ostasova OK Saldus SB 00:35:48
2. 0 Annija Mankuss OK Saldus S15 00:48:34 +12:46
3. 0 Ritvars Sterns Aizpute a.V15 00:51:59 +16:11
4. 0 Santa Avotina Liepaja SB 00:52:46 +16:58
5. 0 Jonass Seinauskas Klaipeda aV15 01:00:56 +25:08
6. 0 Daina Jaunzeme DR Krasts SB 01:01:00 +25:12
7. 0 Ieva Valdmane Liepaja SB 01:02:39 +26:51
8. 0 Inta Abersone TAKA Tok SB 01:08:51 +33:03
9. 0 Guna Retere Liepaja SB 01:11:57 +36:09
10. 0 Inta Kede DR Krasts SB 01:18:54 +43:06
11. 0 Una Bethere DR Krasts SB 01:19:01 +43:13
12. 0 Andris Ostasovs OK Saldus V15 01:25:19 +49:31
13. 0 Lasma Berzina Kuldiga SB 01:46:36 +70:48
14. 0 Solvita Silina Kuldiga SB 01:46:37 +70:49
15. 0 Justine Pastore Liepaja SB 01:48:56 +73:08
#3 Distance (S,S50,VB,V50): 17 KP 4.9 km ^
1. 0 Ivars Plankais OK Saldus V50 00:51:15
2. 0 Janis Jaunzems DR Krasts VB 00:51:17 +00:02
3. 0 Peteris Ivans TAKA Tok V50 00:51:31 +00:16
4. 0 Liga Virbule TAKA Tok S 00:51:39 +00:24
5. 0 Maris Zalaiskalns Mona V50 00:54:51 +03:36
6. 0 Liga Smilgaine OK Saldus S 00:56:22 +05:07
7. 0 Oskars Dimids Liepaja VB 00:57:07 +05:52
8. 0 Dace Freidenfelde Liepaja S 00:57:24 +06:09
9. 0 Dainis Prieditis OK Saldus V50 00:57:53 +06:38
10. 0 Silvija Penkule Durbe S50 00:57:57 +06:42
11. 0 Janis Smilgainis DR Krasts V50 00:58:29 +07:14
12. 0 Dace Tranina TAKA Tok S 01:00:36 +09:21
13. 0 Valdis Otankis Grobina VB 01:01:28 +10:13
14. 0 Uldis Kuplais Liepaja V50 01:02:54 +11:39
15. 0 Kristapa Freidenfelds Liepaja VB 01:03:01 +11:46
16. 0 Odeta Turka TAKA Tok S50 01:03:05 +11:50
17. 0 Krista Otanke Nica S 01:03:10 +11:55
18. 0 Guntis Otankis Nica V50 01:03:25 +12:10
19. 0 Inese Zivere Ventspils S 01:07:26 +16:11
20. 0 Mara Silina OK ZK S 01:11:13 +19:58
21. 0 Maris Penkulis Durbe V50 01:11:46 +20:31
22. 0 Imants Caklis OK ZK V50 01:12:16 +21:01
23. 0 Martins Galauskis Ventspils VB 01:14:50 +23:35
24. 0 Skaidrite Otanke TAKA Tok S50 01:15:50 +24:35
25. 0 Lilita Brikmane DR Krasts S50 01:17:38 +26:23
26. 0 Arturs Brikmanis DR Krasts V50 01:17:47 +26:32
27. 0 Olga Starpina Otanke Liepaja S 01:17:51 +26:36
28. 0 Agnese Valdmane Liepaja S 01:25:34 +34:19
29. 0 Aiva Kristinoja TAKA Tok S 01:27:22 +36:07
30. 0 Iveta Priedite OK Saldus S50 01:27:37 +36:22
31. 0 Mudite Steina Priekule S50 01:27:52 +36:37
32. 0 Janis Kristinojs TAKA Tok VB 01:33:59 +42:44
33. 0 Liene Veikerte Liepaja S 01:36:20 +45:05
34. 0 Arvids Teteris TAKA Tok V50 01:41:09 +49:54
#4 Distance (V): 20 KP 6.0 km ^
1. 0 Janis Penkulis Durbe V 00:44:32
2. 0 Ainars Mankuss OK Saldus V 00:45:23 +00:51
3. 0 Ingus Petersons TAKA Tok V 00:49:53 +05:21
4. 0 Janis Mellups TAKA Tok V 00:51:51 +07:19
5. 0 Janis Zalaiskalns Liepaja V 00:57:05 +12:33
6. 0 Harijs Meiers OK ZK V 00:59:17 +14:45
7. 0 Girts Brumsons Aizpute V 01:04:10 +19:38
8. 0 Janis Silins Pavilosta V 01:06:27 +21:55
9. 0 Karlis Valdmanis Liepaja V 01:08:46 +24:14
10. 0 Kristaps Veikerts Liepaja V 01:09:46 +25:14
11. 0 Vilnis Mellups Aizpute V 01:11:26 +26:54
12. 0 Gatis Otankis Liepaja V 01:11:47 +27:15
13. 0 Kalvis Alseika Liepaja V 01:17:47 +33:15
14. 0 Peteris Valdmanis Liepaja V 01:17:52 +33:20
15. 0 Mareks Strauss MotokurzemV 01:22:26 +37:54
#5 Distance (S10,V10): 4 KP 1.0 km ^
1. 0 Rihards Dadzis Grobina V10 00:08:20
2. 0 Marija Smilgaine OK Saldus S10 00:08:34 +00:14
3. 0 Darta Otanke Liepaja S10 00:09:08 +00:48
4. 0 Iva Otanke Liepaja S10 00:09:09 +00:49
5. 0 Janis Sterns Aizpute V10 00:09:51 +01:31
6. 0 Skarleta Eizvertina Liepaja S10 00:14:28 +06:08
7. 0 Aivis Kristinojs TAKA Tok V10 00:15:05 +06:45
8. 0 Katrina Petersone TAKA Tok S10 00:17:35 +09:15
9. 0 Adelina Kristinoja TAKA Tok S10 00:21:45 +13:25
10. 0 Anna Petersone TAKA Tok S10 00:30:35 +22:15
11. 0 Paula Lote Janevica TAKA Tok S10 00:30:56 +22:36
12. 0 Emma Kate Janevica TAKA Tok S10 00:31:06 +22:46
13. 0 Linards Penkulis Durbe V10 00:45:16 +36:56
© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.57 [2013.1007] @ 22.08.2023. 22:23:43 Magnets