DR-KASTS, Liepaja, 02.05.2017
02.05.2017.
Organizators : DR-KRASTS
Distanču priekšnieks : Peteris Prmalis
[#1] [#2] [#3] [#4] [#5] [M.S-10]
[S] [S13] [S-15] [S-50] [SB] [V]
[V-10] [V13] [V15] [V50] [VB]
S13 Distance (1): 9 KP 1.8 km ^
1. 0 Anete Petrevica Kazdanga 00:43:52
V13 Distance (1): 9 KP 1.8 km ^
1. 0 Girts Vilemsons Medze 00:26:03
2. 0 Toms Jaunzemis Grobina 00:27:02 +00:59
3. 0 Lauris Jaunzemis Grobina 00:27:03 +01:00
4. 0 Ainars Senfelds Medze 00:27:35 +01:32
5. 0 Toms Valdmanis Mezde 00:28:01 +01:58
6. 0 Toms Romanovs Medze 00:28:09 +02:06
S-15 Distance (2): 15 KP 2.8 km ^
1. 0 Ieva Bigele Kazdanga J 00:44:34
2. 0 Madara Steina Kazdanga J 00:44:37 +00:03
V15 Distance (2): 15 KP 2.8 km ^
1. 0 Janis Briedis Medze 00:25:48
2. 0 Kristaps Briedis Medze 00:29:10 +03:22
3. 0 Klavs Bethers Medze 00:30:47 +04:59
0 Rolands Skudritis Medze DQ
SB Distance (2): 15 KP 2.8 km ^
1. 0 Daiga Porina Liepaja 00:31:03
2. 0 Monta Berzina Liepaja 00:36:23 +05:20
3. 0 Julija Ceresneva Liepaja 00:36:27 +05:24
4. 0 Una Bethere Medze 00:42:31 +11:28
5. 0 Daina Jaunzeme Grobina 00:43:04 +12:01
6. 0 Liga Jaunzeme Grobina 00:43:16 +12:13
S-50 Distance (2): 15 KP 2.8 km ^
1. 0 Silvija Penkule Ok Saldus 00:32:03
2. 0 Mudite Steina Ok Saldus 00:32:31 +00:28
3. 0 Skaidrite Otanke TOK TAKA 00:36:25 +04:22
S Distance (3): 16 KP 3.5 km ^
1. 0 Liga Virbule TOK TAKA 00:28:25
2. 0 Liga Smilgaine Saldus ok 00:31:00 +02:35
3. 0 Iveta Eglija DR-KRASTS 00:36:02 +07:37
4. 0 Mara Silina Ventspils 00:36:37 +08:12
5. 0 Anete Berzina Liepaja 00:42:27 +14:02
6. 0 Reicela Holstroma Durbe 00:49:46 +21:21
7. 0 Zita Grante Liepaja 00:58:32 +30:07
8. 0 Marta Silina Pavilosta 01:21:07 +52:42
VB Distance (3): 16 KP 3.5 km ^
1. 0 Arturs Keris TOK TAKA 00:31:24
2. 0 Martins Eglijs Jelgava 00:41:30 +10:06
3. 0 Edgars Berzins OK Saldus 00:42:26 +11:02
V50 Distance (3): 16 KP 3.5 km ^
1. 0 Janis Smilgainis DR-Krasts 00:37:44
2. 0 Arvids Teteris TOK TAKA 00:38:04 +00:20
3. 0 Maris Otankis TOK TAKA 00:41:56 +04:12
4. 0 Maris Penkulis Durbe 00:45:28 +07:44
5. 0 Arturs Brikmanis Durbe 00:56:12 +18:28
V Distance (4): 19 KP 4.7 km ^
1. 0 Janis Silins Pavilosta 00:31:34
2. 0 Rainers Meiers TOK TAKA 00:32:36 +01:02
3. 0 Artis Ladens TOK TAKA 00:34:55 +03:21
4. 0 Andrejs Lobanovs DR-KRASTS 00:39:24 +07:50
5. 0 Raimonds Kaze Stvijs Vod 00:42:41 +11:07
6. 0 Edgars Spruds Liepaja 00:43:45 +12:11
7. 0 Davis Silins Liepaja 00:45:15 +13:41
8. 0 Ugis Ostelis Grobina 00:46:04 +14:30
9. 0 Edgars Steins Grobina 00:48:32 +16:58
10. 0 Mareks Strauss Grobina 00:49:32 +17:58
11. 0 Janis Jaunzemis Grobina 00:52:01 +20:27
12. 0 Martins Bucis OK SALDUS 00:55:52 +24:18
0 Janis Bethers DR-Krasts DQ
M.S-10 Distance (5): 6 KP 1.2 km ^
1. 0 Laine Benete Durbe 00:17:48
2. 0 Laura Lobanova Liepaja 00:18:55 +01:07
3. 0 Marija Smilgaine Grobina 00:23:25 +05:37
4. 0 Alise Gemma Liepaja 00:23:58 +06:10
#1 Distance (S13,V13): 9 KP 1.8 km ^
1. 0 Girts Vilemsons Medze V13 00:26:03
2. 0 Toms Jaunzemis Grobina V13 00:27:02 +00:59
3. 0 Lauris Jaunzemis Grobina V13 00:27:03 +01:00
4. 0 Ainars Senfelds Medze V13 00:27:35 +01:32
5. 0 Toms Valdmanis Mezde V13 00:28:01 +01:58
6. 0 Toms Romanovs Medze V13 00:28:09 +02:06
7. 0 Anete Petrevica Kazdanga S13 00:43:52 +17:49
#2 Distance (S-15,V15,SB,S-50): 15 KP 2.8 km ^
1. 0 Janis Briedis Medze V15 00:25:48
2. 0 Kristaps Briedis Medze V15 00:29:10 +03:22
3. 0 Klavs Bethers Medze V15 00:30:47 +04:59
4. 0 Daiga Porina Liepaja SB 00:31:03 +05:15
5. 0 Silvija Penkule Ok Saldus S-50 00:32:03 +06:15
6. 0 Mudite Steina Ok Saldus S-50 00:32:31 +06:43
7. 0 Monta Berzina Liepaja SB 00:36:23 +10:35
8. 0 Skaidrite Otanke TOK TAKA S-50 00:36:25 +10:37
9. 0 Julija Ceresneva Liepaja SB 00:36:27 +10:39
10. 0 Una Bethere Medze SB 00:42:31 +16:43
11. 0 Daina Jaunzeme Grobina SB 00:43:04 +17:16
12. 0 Liga Jaunzeme Grobina SB 00:43:16 +17:28
13. 0 Ieva Bigele Kazdanga JS-15 00:44:34 +18:46
14. 0 Madara Steina Kazdanga JS-15 00:44:37 +18:49
0 Rolands Skudritis Medze V15 DQ
#3 Distance (S,VB,V50): 16 KP 3.5 km ^
1. 0 Liga Virbule TOK TAKA S 00:28:25
2. 0 Liga Smilgaine Saldus ok S 00:31:00 +02:35
3. 0 Arturs Keris TOK TAKA VB 00:31:24 +02:59
4. 0 Iveta Eglija DR-KRASTS S 00:36:02 +07:37
5. 0 Mara Silina Ventspils S 00:36:37 +08:12
6. 0 Janis Smilgainis DR-Krasts V50 00:37:44 +09:19
7. 0 Arvids Teteris TOK TAKA V50 00:38:04 +09:39
8. 0 Martins Eglijs Jelgava VB 00:41:30 +13:05
9. 0 Maris Otankis TOK TAKA V50 00:41:56 +13:31
10. 0 Edgars Berzins OK Saldus VB 00:42:26 +14:01
11. 0 Anete Berzina Liepaja S 00:42:27 +14:02
12. 0 Maris Penkulis Durbe V50 00:45:28 +17:03
13. 0 Reicela Holstroma Durbe S 00:49:46 +21:21
14. 0 Arturs Brikmanis Durbe V50 00:56:12 +27:47
15. 0 Zita Grante Liepaja S 00:58:32 +30:07
16. 0 Marta Silina Pavilosta S 01:21:07 +52:42
#4 Distance (V): 19 KP 4.7 km ^
1. 0 Janis Silins Pavilosta V 00:31:34
2. 0 Rainers Meiers TOK TAKA V 00:32:36 +01:02
3. 0 Artis Ladens TOK TAKA V 00:34:55 +03:21
4. 0 Andrejs Lobanovs DR-KRASTS V 00:39:24 +07:50
5. 0 Raimonds Kaze Stvijs VodV 00:42:41 +11:07
6. 0 Edgars Spruds Liepaja V 00:43:45 +12:11
7. 0 Davis Silins Liepaja V 00:45:15 +13:41
8. 0 Ugis Ostelis Grobina V 00:46:04 +14:30
9. 0 Edgars Steins Grobina V 00:48:32 +16:58
10. 0 Mareks Strauss Grobina V 00:49:32 +17:58
11. 0 Janis Jaunzemis Grobina V 00:52:01 +20:27
12. 0 Martins Bucis OK SALDUS V 00:55:52 +24:18
0 Janis Bethers DR-Krasts V DQ
#5 Distance (M.S-10,V-10): 6 KP 1.2 km ^
1. 0 Laine Benete Durbe M.S-10 00:17:48
2. 0 Laura Lobanova Liepaja M.S-10 00:18:55 +01:07
3. 0 Marija Smilgaine Grobina M.S-10 00:23:25 +05:37
4. 0 Alise Gemma Liepaja M.S-10 00:23:58 +06:10
© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.57 [2013.1007] @ 02.05.2017. 23:49:24 DR-KRASTS