DR-Krasts Karosta 26.09.2023
26.09.2023.
Organizators : DR Krasts
Distanču priekšnieks : Janis Bethers
[#1] [#2] [#3] [#4] [#5] [OPEN]
[S] [S10] [S13] [S15] [S50] [SB]
[V] [V10] [V13] [V15] [V50] [VB]
V13 Distance (1): 10 KP 2.3 km ^
0 Laima Eizvertina Liepaja DQ
OPEN Distance (1): 10 KP 2.3 km ^
1. 0 Aija Otanke Nica 00:30:56
2. 0 Intars Lejins Liepaja 00:32:07 +01:11
3. 0 Renate Evelina Batasus Liepaja 00:46:02 +15:06
4. 0 Ieva Ulme Liepaja 00:49:40 +18:44
5. 0 Elina Polakova Liepaja 00:54:17 +23:21
V15 Distance (2): 12 KP 3.3 km ^
0 Krisjanis Novads Liepaja DQ
SB Distance (2): 12 KP 3.3 km ^
1. 0 Santa Avotina Liepaja 00:29:28
2. 0 Agnese Finka Vinas cent 00:34:10 +04:42
3. 0 Guna Retere Liepaja 00:40:23 +10:55
4. 0 Una Bethere DR Krasts 00:45:01 +15:33
5. 0 Santa Kude Liepaja 01:16:46 +47:18
6. 0 Rebeka Kude Liepaja 01:16:47 +47:19
0 Liga Novada Liepaja DQ
S Distance (3): 18 KP 4.7 km ^
1. 0 Liga Virbule Taka TOK 00:43:53
2. 0 Dace Freidenfelde Liepaja 00:47:31 +03:38
3. 0 Daiga Porina Vinas cent 00:48:18 +04:25
4. 0 Ivonna Stefanisina Liepaja 00:51:29 +07:36
5. 0 Zita Grante DR Krasts 01:20:35 +36:42
S50 Distance (3): 18 KP 4.7 km ^
1. 0 Silvija Penkule Durbe 00:48:19
2. 0 Mudite Steina Priekule 00:59:09 +10:50
3. 0 Skaidrite Otanke Liepaja 01:00:18 +11:59
VB Distance (3): 18 KP 4.7 km ^
1. 0 Jānis Mellups Taka TOK 00:31:39
2. 0 Valdis Otankis Taka TOK 00:41:15 +09:36
3. 0 Oskars Dimids Liepaja 00:52:09 +20:30
4. 0 Martins Polakovs Liepaja 01:02:17 +30:38
V50 Distance (3): 18 KP 4.7 km ^
1. 0 Uldis Kuplais Liepaja 00:40:29
2. 0 Guntis Otankis Nica 00:51:31 +11:02
3. 0 Maris Penkulis Durbe 00:54:26 +13:57
V Distance (4): 19 KP 5.9 km ^
1. 0 Janis Penkulis Liepaja 00:34:54
2. 0 Edgars Berzins Liepaja 00:37:11 +02:17
3. 0 Mareks Strauss Motokurzem 00:47:57 +13:03
4. 0 Gatis Otankis Liepaja 00:51:20 +16:26
5. 0 Edgars Urbans Liepaja 00:52:07 +17:13
6. 0 Arturs Illarionovs Liepaja 00:56:42 +21:48
7. 0 Girts Brumsons Aizpute 00:57:17 +22:23
8. 0 Vilnis Mellups Aizpute 01:04:09 +29:15
S10 Distance (5): 4 KP 1.3 km ^
1. 0 Skarleta Eizvertina Liepaja 00:15:31
2. 0 Greta Bethere DR Krasts 00:26:13 +10:42
V10 Distance (5): 4 KP 1.3 km ^
1. 0 Leo Lejins Liepaja 00:25:29
2. 0 Linards Penkulis Durbe 00:29:16 +03:47
3. 0 Kristaps Eglijs Durbe 00:33:36 +08:07
#1 Distance (S13,V13,OPEN): 10 KP 2.3 km ^
1. 0 Aija Otanke Nica OPEN 00:30:56
2. 0 Intars Lejins Liepaja OPEN 00:32:07 +01:11
3. 0 Renate Evelina Batasus Liepaja OPEN 00:46:02 +15:06
4. 0 Ieva Ulme Liepaja OPEN 00:49:40 +18:44
5. 0 Elina Polakova Liepaja OPEN 00:54:17 +23:21
0 Laima Eizvertina Liepaja V13 DQ
#2 Distance (S15,V15,SB): 12 KP 3.3 km ^
1. 0 Santa Avotina Liepaja SB 00:29:28
2. 0 Agnese Finka Vinas centSB 00:34:10 +04:42
3. 0 Guna Retere Liepaja SB 00:40:23 +10:55
4. 0 Una Bethere DR Krasts SB 00:45:01 +15:33
5. 0 Santa Kude Liepaja SB 01:16:46 +47:18
6. 0 Rebeka Kude Liepaja SB 01:16:47 +47:19
0 Liga Novada Liepaja SB DQ
0 Krisjanis Novads Liepaja V15 DQ
#3 Distance (S,S50,VB,V50): 18 KP 4.7 km ^
1. 0 Jānis Mellups Taka TOK VB 00:31:39
2. 0 Uldis Kuplais Liepaja V50 00:40:29 +08:50
3. 0 Valdis Otankis Taka TOK VB 00:41:15 +09:36
4. 0 Liga Virbule Taka TOK S 00:43:53 +12:14
5. 0 Dace Freidenfelde Liepaja S 00:47:31 +15:52
6. 0 Daiga Porina Vinas centS 00:48:18 +16:39
7. 0 Silvija Penkule Durbe S50 00:48:19 +16:40
8. 0 Ivonna Stefanisina Liepaja S 00:51:29 +19:50
9. 0 Guntis Otankis Nica V50 00:51:31 +19:52
10. 0 Oskars Dimids Liepaja VB 00:52:09 +20:30
11. 0 Maris Penkulis Durbe V50 00:54:26 +22:47
12. 0 Mudite Steina Priekule S50 00:59:09 +27:30
13. 0 Skaidrite Otanke Liepaja S50 01:00:18 +28:39
14. 0 Martins Polakovs Liepaja VB 01:02:17 +30:38
15. 0 Zita Grante DR Krasts S 01:20:35 +48:56
#4 Distance (V): 19 KP 5.9 km ^
1. 0 Janis Penkulis Liepaja V 00:34:54
2. 0 Edgars Berzins Liepaja V 00:37:11 +02:17
3. 0 Mareks Strauss MotokurzemV 00:47:57 +13:03
4. 0 Gatis Otankis Liepaja V 00:51:20 +16:26
5. 0 Edgars Urbans Liepaja V 00:52:07 +17:13
6. 0 Arturs Illarionovs Liepaja V 00:56:42 +21:48
7. 0 Girts Brumsons Aizpute V 00:57:17 +22:23
8. 0 Vilnis Mellups Aizpute V 01:04:09 +29:15
#5 Distance (S10,V10): 4 KP 1.3 km ^
1. 0 Skarleta Eizvertina Liepaja S10 00:15:31
2. 0 Leo Lejins Liepaja V10 00:25:29 +09:58
3. 0 Greta Bethere DR Krasts S10 00:26:13 +10:42
4. 0 Linards Penkulis Durbe V10 00:29:16 +13:45
5. 0 Kristaps Eglijs Durbe V10 00:33:36 +18:05
© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.57 [2013.1007] @ 27.09.2023. 14:06:04 Magnets