DR-Krasts Cirava 07.05.2024
07.05.2024.
Organizators : DR Krasts
Distanču priekšnieks : Rasa Rudzroga
[#1] [#2] [#3] [#4] [#5] [OPEN]
[S] [S10] [S13] [S15] [S50] [SB]
[V] [V10] [V13] [V15] [V50] [VB]
[VC]
S13 Distance (1): 8 KP 1.8 km ^
1. 0 Daniela Vitkevica O Kalpaka 00:27:16
2. 0 Amanda Kude DR-KRASTS 00:32:30 +05:14
3. 0 Darta Otanke Liepaja 00:41:51 +14:35
OPEN Distance (1): 8 KP 1.8 km ^
1. 0 Aija Otanke Nica 00:30:37
2. 0 Daiga Kude DR-KRASTS 00:33:58 +03:21
S15 Distance (2): 12 KP 3.4 km ^
1. 0 Reicela Rubene Liepaja 01:11:36
SB Distance (2): 12 KP 3.4 km ^
1. 0 Daina Jaunzeme DR-KRASTS 00:55:00
2. 0 Inta Kede DR-KRASTS 01:01:17 +06:17
3. 0 Una Bethere DR-KRASTS 01:01:27 +06:27
4. 0 Ieva Rubene Liepaja 01:11:32 +16:32
5. 0 Ieva Ulme Liepaja 01:55:58 +60:58
VC Distance (2): 12 KP 3.4 km ^
1. 0 Jonas Seinauskas Klaipeda 00:49:07
2. 0 Janis Bruns Kazdanga 01:09:38 +20:31
S Distance (3): 15 KP 4.3 km ^
1. 0 Liga Virbule TAKA Tok 00:41:34
2. 0 Dace Freidnfelde Liepaja 00:42:50 +01:16
3. 0 Santa Avotina Liepaja 00:51:19 +09:45
4. 0 Agnese Valdmane Liepaja 00:54:06 +12:32
5. 0 Ivonna Stefanisina Individual 00:58:37 +17:03
6. 0 Liga Kriskane Liepaja 00:59:20 +17:46
7. 0 Solveiga Getina Liepaja 01:03:46 +22:12
8. 0 Olaga Strapina Liepaja 01:16:46 +35:12
S50 Distance (3): 15 KP 4.3 km ^
1. 0 Odeta Turka TAKA Tok 00:48:15
2. 0 Skaidrite Otanke TOK TAKA 00:59:10 +10:55
3. 0 Silvija Penkule Durbe 01:01:29 +13:14
4. 0 Mudite Steina Priekule 01:03:36 +15:21
5. 0 Mara Plaude DR-KRASTS 01:12:59 +24:44
VB Distance (3): 15 KP 4.3 km ^
1. 0 Oskars Dimids indiviuali 00:37:42
2. 0 Kristaps Freidenfelds Liepaja 00:39:15 +01:33
3. 0 Armands Kudis DR-KRASTS 00:44:17 +06:35
4. 0 Andrejs Lobanovs DR-KRASTS 00:46:04 +08:22
5. 0 Martins Zgirskis Liepaja 00:46:38 +08:56
6. 0 Edgars Rudzroga Aizpute 00:48:31 +10:49
7. 0 Gunars Getins Liepaja 00:59:14 +21:32
V50 Distance (3): 15 KP 4.3 km ^
1. 0 Guntis Otankis Nica 00:50:03
2. 0 Maris Penkulis Durbe 00:54:23 +04:20
3. 0 Arvids Teteris TAKA Tok 01:26:31 +36:28
V Distance (4): 20 KP 5.2 km ^
1. 0 Janis Penkulis Durbe 00:42:28
2. 0 Janis Mellups TAKA Tok 00:46:01 +03:33
3. 0 Janis Bethers DR Krasts 00:47:04 +04:36
4. 0 Mareks Strauss Atbalsts m 00:52:45 +10:17
5. 0 Karlis Valdmanis Liepaja 00:56:10 +13:42
6. 0 Valdis Peteris Otankis TOK TAKA 00:56:58 +14:30
7. 0 Artis Galins Liepaja 00:58:37 +16:09
8. 0 Peteris Purmalis DR Krasts 01:01:25 +18:57
9. 0 Kristaps Veikerts Liepaja 01:08:55 +26:27
10. 0 Girts Brumsons Aizpute 01:09:16 +26:48
11. 0 Vilnis Mellups Aizpute 01:13:42 +31:14
12. 0 Edgars Urbans Liepaja 01:14:02 +31:34
S10 Distance (5): 4 KP 1.1 km ^
1. 0 Iva Otanke Liepaja 00:09:48
2. 0 Liva Getina Liepaja 00:13:03 +03:15
3. 0 Greta Bethere DR-KRASTS 00:15:22 +05:34
4. 0 Marta Brumsone Aizpute 00:55:46 +45:58
V10 Distance (5): 4 KP 1.1 km ^
1. 0 Janis Steins Aizpute 00:09:14
2. 0 Mikelis Valdmanis Liepaja 00:09:41 +00:27
3. 0 Linards Penkulis Durbe 00:28:44 +19:30
#1 Distance (S13,V13,OPEN): 8 KP 1.8 km ^
1. 0 Daniela Vitkevica O Kalpaka S13 00:27:16
2. 0 Aija Otanke Nica OPEN 00:30:37 +03:21
3. 0 Amanda Kude DR-KRASTS S13 00:32:30 +05:14
4. 0 Daiga Kude DR-KRASTS OPEN 00:33:58 +06:42
5. 0 Darta Otanke Liepaja S13 00:41:51 +14:35
#2 Distance (S15,V15,SB,VC): 12 KP 3.4 km ^
1. 0 Jonas Seinauskas Klaipeda VC 00:49:07
2. 0 Daina Jaunzeme DR-KRASTS SB 00:55:00 +05:53
3. 0 Inta Kede DR-KRASTS SB 01:01:17 +12:10
4. 0 Una Bethere DR-KRASTS SB 01:01:27 +12:20
5. 0 Janis Bruns Kazdanga VC 01:09:38 +20:31
6. 0 Ieva Rubene Liepaja SB 01:11:32 +22:25
7. 0 Reicela Rubene Liepaja S15 01:11:36 +22:29
8. 0 Ieva Ulme Liepaja SB 01:55:58 +66:51
#3 Distance (S,S50,VB,V50): 15 KP 4.3 km ^
1. 0 Oskars Dimids indiviualiVB 00:37:42
2. 0 Kristaps Freidenfelds Liepaja VB 00:39:15 +01:33
3. 0 Liga Virbule TAKA Tok S 00:41:34 +03:52
4. 0 Dace Freidnfelde Liepaja S 00:42:50 +05:08
5. 0 Armands Kudis DR-KRASTS VB 00:44:17 +06:35
6. 0 Andrejs Lobanovs DR-KRASTS VB 00:46:04 +08:22
7. 0 Martins Zgirskis Liepaja VB 00:46:38 +08:56
8. 0 Odeta Turka TAKA Tok S50 00:48:15 +10:33
9. 0 Edgars Rudzroga Aizpute VB 00:48:31 +10:49
10. 0 Guntis Otankis Nica V50 00:50:03 +12:21
11. 0 Santa Avotina Liepaja S 00:51:19 +13:37
12. 0 Agnese Valdmane Liepaja S 00:54:06 +16:24
13. 0 Maris Penkulis Durbe V50 00:54:23 +16:41
14. 0 Ivonna Stefanisina IndividualS 00:58:37 +20:55
15. 0 Skaidrite Otanke TOK TAKA S50 00:59:10 +21:28
16. 0 Gunars Getins Liepaja VB 00:59:14 +21:32
17. 0 Liga Kriskane Liepaja S 00:59:20 +21:38
18. 0 Silvija Penkule Durbe S50 01:01:29 +23:47
19. 0 Mudite Steina Priekule S50 01:03:36 +25:54
20. 0 Solveiga Getina Liepaja S 01:03:46 +26:04
21. 0 Mara Plaude DR-KRASTS S50 01:12:59 +35:17
22. 0 Olaga Strapina Liepaja S 01:16:46 +39:04
23. 0 Arvids Teteris TAKA Tok V50 01:26:31 +48:49
#4 Distance (V): 20 KP 5.2 km ^
1. 0 Janis Penkulis Durbe V 00:42:28
2. 0 Janis Mellups TAKA Tok V 00:46:01 +03:33
3. 0 Janis Bethers DR Krasts V 00:47:04 +04:36
4. 0 Mareks Strauss Atbalsts mV 00:52:45 +10:17
5. 0 Karlis Valdmanis Liepaja V 00:56:10 +13:42
6. 0 Valdis Peteris Otankis TOK TAKA V 00:56:58 +14:30
7. 0 Artis Galins Liepaja V 00:58:37 +16:09
8. 0 Peteris Purmalis DR Krasts V 01:01:25 +18:57
9. 0 Kristaps Veikerts Liepaja V 01:08:55 +26:27
10. 0 Girts Brumsons Aizpute V 01:09:16 +26:48
11. 0 Vilnis Mellups Aizpute V 01:13:42 +31:14
12. 0 Edgars Urbans Liepaja V 01:14:02 +31:34
#5 Distance (S10,V10): 4 KP 1.1 km ^
1. 0 Janis Steins Aizpute V10 00:09:14
2. 0 Mikelis Valdmanis Liepaja V10 00:09:41 +00:27
3. 0 Iva Otanke Liepaja S10 00:09:48 +00:34
4. 0 Liva Getina Liepaja S10 00:13:03 +03:49
5. 0 Greta Bethere DR-KRASTS S10 00:15:22 +06:08
6. 0 Linards Penkulis Durbe V10 00:28:44 +19:30
7. 0 Marta Brumsone Aizpute S10 00:55:46 +46:32
© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.57 [2013.1007] @ 07.05.2024. 22:01:23 Magnets